Anaheim Ducks
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| D | Scott Niedermayer | 6,750,000 | ||||
| D | Chris Pronger | 6,250,000 | 6,250,000 | |||
| G | Jean Sebastien Giguere | 6,000,000 | 6,000,000 | 6,000,000 | ||
| D | Mathieu Schneider | 5,625,000 | ||||
| C | Ryan Getzlaf | 5,325,000 | 5,325,000 | 5,325,000 | 5,325,000 | 5,325,000 |
| RW | Corey Perry | 5,325,000 | 5,325,000 | 5,325,000 | 5,325,000 | 5,325,000 |
| LW | Chris Kunitz | 3,725,000 | 3,725,000 | 3,725,000 | 3,725,000 | |
| C | Brendan Morrison | 2,750,000 | ||||
| C | Todd Marchant | 2,500,000 | ||||
| C | Rob Niedermayer | 2,000,000 | ||||
| D | Francois Beauchemin | 1,650,000 | ||||
| C | Samuel Pahlsson | 1,400,000 | ||||
| G | Jonas Hiller | 1,300,000 | 1,300,000 | |||
| D | Sean O'Donnell | 1,250,000 | ||||
| LW | Travis Moen | 912,500 | ||||
| RW | Bobby Ryan | 850,000 | 850,000 | |||
| D | Steve Montador | 800,000 | ||||
| C | Brian Sutherby | 700,000 | ||||
| D | Kent Huskins | 625,000 | ||||
| LW | Brad May | 600,000 | ||||
| G | David LeNeveau | 600,000 | ||||
| RW | George Parros | 550,000 | ||||
| LW | Drew Miller | RFA | ||||
| RW | Todd Bertuzzi* | 1,333,333 | 1,333,333 | |||
| Total | 58,820,833 | 30,108,333 | 20,375,000 | 14,375,000 | 10,650,000 |
*Buyout costs



