Atlanta Thrashers
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| LW | Ilya Kovalchuk | 6,400,000 | 6,400,000 | |||
| D | Ron Hainsey | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| LW | Slava Kozlov | 3,666,667 | 3,666,667 | |||
| G | Kari Lehtonen | 3,000,000 | ||||
| D | Niclas Havelid | 2,700,000 | ||||
| C | Todd White | 2,375,000 | 2,375,000 | 2,375,000 | ||
| RW | Jason Williams | 2,200,000 | ||||
| D | Garnet Exelby | 1,366,666 | 1,366,666 | |||
| D | Ken Klee | 1,250,000 | ||||
| RW | Colby Armstrong | 1,200,000 | ||||
| G | Johan Hedberg | 1,150,000 | 1,150,000 | |||
| C | Marty Reasoner | 1,000,000 | ||||
| C | Bryan Little | 900,000 | 900,000 | |||
| C | Jim Slater | 775,000 | ||||
| C/W | Eric Perrin | 750,000 | ||||
| D | Tobias Enstrom | 750,000 | ||||
| C | Erik Christensen | 750,000 | ||||
| LW | Eric Boulton | 600,000 | 600,000 | |||
| LW | Brad Larsen | 535,000 | ||||
| C | Chris Thorburn | 510,000 | ||||
| LW | Colin Stuart | 500,000 | 500,000 | |||
| RW | Joe Motzko | 487,500 | ||||
| LW | Brett Sterling | ???? | ???? | |||
| D | Zach Bogosian | ? | ||||
| D | Alexei Zhitnik* | 1,166,666 | 1,166,666 | |||
| Total | 38,532,499 | 22,624,999 | 6,875,000 | 4,500,000 | 4,500,000 |
*Buyout Costs




