Boston Bruins
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| D | Zdeno Chara | 7,500,000 | 7,500,000 | 7,500,000 | ||
| C | Mark Savard | 5,000,000 | 5,000,000 | |||
| C | Patrice Bergeron | 4,750,000 | 4,750,000 | 4,750,000 | ||
| G | Manny Fernandez | 4,333,333 | ||||
| RW | Glen Murray | 4,150,000 | ||||
| RW | Michael Ryder | 4,000,000 | 4,000,000 | 4,000,000 | ||
| D | Dennis Wideman | 3,950,000 | 3,950,000 | 3,950,000 | 3,950,000 | |
| RW/LW | Marco Sturm | 3,500,000 | 3,500,000 | 3,500,000 | ||
| D | Aaron Ward | 2,500,000 | 2,500,000 | |||
| RW | Chuck Kobasew | 2,333,333 | 2,333,333 | 2,333,333 | ||
| LW | Peter Schaefer | 2,100,000 | 2,100,000 | |||
| RW/LW | P.J. Axelsson | 1,850,000 | ||||
| D | Andrew Ference | 1,400,000 | 1,400,000 | |||
| D | Mark Stuart | 1,300,000 | 1,300,000 | |||
| D | Andrew Alberts | 1,250,000 | ||||
| G | Tim Thomas | 1,100,000 | ||||
| Blake Wheeler | 875,000 | 875,000 | ||||
| C/RW | Petteri Nokelainen | 850,000 | 850,000 | |||
| C | Phil Kessel | 850,000 | ||||
| D | Shane Hnidy | 757,500 | ||||
| C | Stephane Yelle | 750,000 | ||||
| LW | Milan Lucic | 585,000 | 585,000 | |||
| LW | Shawn Thornton | 516,667 | 516,667 | |||
| C | Jeremy Reich | 487,500 | ||||
| Total | 56,688,333 | 41,160,000 | 26,033,333 | 3,950,000 | 0 |
Depth
F Matt Marquardt
G Tukka Rask
G Jordan Sigalet
D Matt Hunwick
RW Jeff Hoggan




