Boston Bruins
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| D | Zdeno Chara | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | |
| C | Mark Savard | 5,000,000 | 5,000,000 | 5,000,000 | | |
| C | Patrice Bergeron | 4,750,000 | 4,750,000 | 4,750,000 | 4,750,000 | |
| G | Manny Fernandez | 4,333,333 | 4,333,333 | | | |
| RW | Glen Murray | 4,150,000 | 4,150,000 | | | |
| RW/LW | Marco Sturm | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| D | Aaron Ward | 2,750,000 | | | | |
| LW | Peter Schaefer | 2,100,000 | 2,100,000 | 2,100,000 | | |
| RW/LW | P.J. Axelsson | 1,850,000 | 1,850,000 | | | |
| D | Andrew Ference | 1,400,000 | 1,400,000 | 1,400,000 | | |
| D | Andrew Alberts | 1,250,000 | 1,250,000 | | | |
| RW | Chuck Kobasew | 1,200,000 | | | | |
| G | Tim Thomas | 1,100,000 | 1,100,000 | | | |
| C/RW | Petteri Nokelainen | 984,200 | | | | |
| D | Mark Stuart | 942,400 | | | | |
| C | Phil Kessel | 850,000 | 850,000 | | | |
| D | Shane Hnidy | 757,500 | 757,500 | | | |
| D | Dennis Wideman | 600,000 | | | | |
| LW | Milan Lucic | 585,000 | 585,000 | 585,000 | | |
| LW | Shawn Thornton | 516,667 | 516,667 | 516,667 | | |
| LW | Glen Metropolit | 500,000 | 500,000 | 500,000 | | |
| D | Bobby Allen | 500,000 | | | | |
| C | Jeremy Reich | 487,500 | 487,500 | | | |
| C | Travis Green* | 233,333 | | | | |
| | Total | 47,839,933 | 40,630,000 | 25,851,667 | 15,750,000 | 0 |
*Buyout charges
Depth
G Tukka Rask
G Jordan Sigalet
D Matt Hunwick
RW Jeff Hoggan