Buffalo Sabres
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| LW | Thomas Vanek | 7,142,857 | 7,142,857 | 7,142,857 | 7,142,857 | 7,142,857 |
| C | Derek Roy | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| RW | Jochen Hecht | 3,525,000 | 3,525,000 | 3,525,000 | 3,525,000 | |
| D | Craig Rivet | 3,500,000 | 3,500,000 | 3,500,000 | ||
| D | Jaroslav Spacek | 3,333,333 | ||||
| RW | Maxim Afinogenov | 3,333,333 | ||||
| C | Tim Connolly | 2,967,000 | ||||
| D | Toni Lydman | 2,875,000 | 2,875,000 | |||
| G | Ryan Miller | 2,667,000 | 6,250,000 | 6,250,000 | 6,250,000 | 6,250,000 |
| D | Henrik Tallinder | 2,562,500 | 2,562,500 | |||
| LW | Ales Kotalik | 2,333,333 | ||||
| C | Paul Gaustad | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | |
| LW | Daniel Paille | 1,125,000 | 1,125,000 | |||
| D | Teppo Numminen | 1,100,000 | ||||
| RW | Jason Pominville | 1,033,000 | 5,300,000 | 5,300,000 | 5,300,000 | 5,300,000 |
| G | Patrick Lalime | 1,000,000 | 1,000,000 | |||
| RW | Drew Stafford | 984,200 | ||||
| D | Nathan Paetsch | 850,000 | 850,000 | |||
| RW | Adam Mair | 758,333 | 758,333 | |||
| LW | Clarke MacArthur | 600,000 | ||||
| LW | Mathieu Darche | 575,000 | ||||
| LW | Andrew Peters | 525,000 | ||||
| Total | 49,089,889 | 41,188,690 | 32,017,857 | 28,517,857 | 22,692,857 |
Depth/Prospects
RW Marc Mancari
D Michael Funk
RW Patrick Kaleta
D Andrej Sekera
D Mike Weber
D Dennis Persson
F Felix Schutz
G Jhonas Enroth
D Chris Butler




