Calgary Flames
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| RW | Jarome Iginla | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 |
| D | Dion Phaneuf | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 |
| G | Miikka Kiprusoff | 5,833,333 | 5,833,333 | 5,833,333 | 5,833,333 | 5,833,333 |
| C | Daymond Langkow | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | |
| D | Robyn Regehr | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| D | Adrian Aucoin | 4,000,000 | ||||
| D | Cory Sarich | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | |
| C | Michael Cammalleri | 3,350,000 | ||||
| D | Rhett Warrener | 2,350,000 | ||||
| D | Jim Vandermeer | 2,300,000 | 2,300,000 | 2,300,000 | ||
| RW | Todd Bertuzzi | 1,950,000 | ||||
| C | Matthew Lombardi | 1,800,000 | 1,800,000 | |||
| D | Anders Eriksson | 1,500,000 | ||||
| C | Wayne Primeau | 1,400,000 | 1,400,000 | |||
| LW | Rene Bourque | 1,300,000 | 1,300,000 | |||
| LW | Curtiss Glencross | 1,200,000 | 1,200,000 | 1,200,000 | ||
| C | Craig Conroy | 1,050,000 | 1,050,000 | |||
| LW | Marcus Nilson | 1,000,000 | ||||
| LW | Eric Nystrom | 687,500 | 687,500 | |||
| C | Dustin Boyd | 675,000 | ||||
| G | Curtis McElhinney | 650,000 | ||||
| LW | David Moss | 550,000 | ||||
| RW | Andre Roy | 550,000 | ||||
| C | Jamie Lundmark | ? | ||||
| Total | 57,745,833 | 41,170,833 | 34,933,333 | 31,433,333 | 23,333,333 |




