Carolina Hurricanes
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| C | Eric Staal | 4,500,000 | 8,250,000 | 8,250,000 | 8,250,000 | 8,250,000 |
| D | Joni Pitkanen | 4,000,000 | 4,000,000 | 4,000,000 | ||
| C | Rod Brind'amour | 3,600,000 | 3,600,000 | 3,600,000 | ||
| RW | Justin Williams | 3,500,000 | 3,500,000 | 3,500,000 | ||
| LW | Ray Whitney | 3,500,000 | 3,500,000 | |||
| C | Matt Cullen | 2,800,000 | 2,800,000 | |||
| D | Tim Gleason | 2,750,000 | 2,750,000 | 2,750,000 | 2,750,000 | |
| G | Cam Ward | 2,666,667 | 2,666,667 | |||
| D | Joe Corvo | 2,625,000 | 2,625,000 | |||
| LW | Sergei Samsonov | 2,533,333 | 2,533,333 | 2,533,333 | ||
| LW | Scott Walker | 2,500,000 | 2,500,000 | |||
| C | Tuomo Ruutu | 2,250,000 | ||||
| D | Frantisek Kaberle | 2,200,000 | 2,200,000 | |||
| D | Niclas Wallin | 1,725,000 | 1,725,000 | |||
| RW | Patrick Eaves | 1,400,000 | 1,400,000 | 1,400,000 | ||
| D | Dennis Seidenberg | 1,200,000 | ||||
| D | Anton Babchuk | 1,000,000 | ||||
| D | Josef Melichar | 1,000,000 | ||||
| C | Chad LaRose | 875,000 | ||||
| G | Michael Leighton | 600,000 | 600,000 | |||
| LW | Ryan Bayda | 475,000 | ||||
| D | Wade Brookbank | 475,000 | ||||
| C | Jeff Hamilton* | 266,667 | 266,667 | |||
| D | David Tanabe* | 250,000 | 250,000 | |||
| Total | 48,691,667 | 45,166,667 | 26,033,333 | 11,000,000 | 8,250,000 |
*Buyout Costs




