Chicago Blackhawks
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| G | Nikolai Khabibulin | 6,750,000 | 6,750,000 | | | |
| RW | Martin Havlat | 6,000,000 | 6,000,000 | | | |
| C | Robert Lang | 4,000,000 | 4,000,000 | | | |
| RW | Jason Williams | 1,600,000 | | | | |
| D | Brent Sopel | 1,500,000 | 2,333,333 | 2,333,333 | 2,333,333 | |
| C | Yanic Perreault | 1,500,000 | | | | |
| D | Duncan Keith | 1,475,000 | 1,475,000 | 1,475,000 | | |
| D | Andrei Zyuzin | 1,400,000 | | | | |
| LW | Andrew Ladd | 984,200 | | | | |
| G | Patrick Lalime | 950,000 | | | | |
| D | Brent Seabrook | 942,400 | ???? | ???? | ???? | |
| RW | Patrick Kane | 875,000 | 875,000 | 875,000 | | |
| C | Jonahtan Toews | 850,000 | 850,000 | 850,000 | | |
| LW | Rene Bourque | 825,000 | | | | |
| C | Patrick Sharp | 775,000 | 3,900,000 | 3,900,000 | 3,900,000 | 3,900,000 |
| C | Jacob Dowell | 687,500 | 687,500 | | | |
| D | Byfuglien, Dustin | 675,000 | | | | |
| C | Kevyn Adams | 650,000 | | | | |
| D | James Wisniewski | 650,000 | | | | |
| LW | Ben Eager | 600,000 | 600,000 | | | |
| RW | Craig Adams | 600,000 | 600,000 | | | |
| RW | Adam Burish | 575,000 | | | | |
| LW | David Koci | 525,000 | | | | |
| RW | Kris Versteeg | 492,500 | 492,500 | | | |
| RW | Matthew Barnaby* | 443,000 | | | | |
| C | Curtis Brown* | 416,667 | 416,667 | 416,667 | | |
| | Total | 36,741,267 | 28,980,000 | 9,850,000 | 6,233,333 | 3,900,000 |
*Buyout Costs