Chicago Blackhawks
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| D | Brian Campell | 7,100,000 | 7,100,000 | 7,100,000 | 7,100,000 | 7,100,000 |
| G | Nikolai Khabibulin | 6,750,000 | ||||
| RW | Martin Havlat | 6,000,000 | ||||
| G | Cristobal Huet | 4,218,750 | 4,218,750 | 4,218,750 | 4,218,750 | |
| C | Patrick Sharp | 3,900,000 | 3,900,000 | 3,900,000 | 3,900,000 | |
| RW | Patrick Kane | 3,725,000 | 3,725,000 | |||
| D | Brent Seabrook | 3,500,000 | 3,500,000 | 3,500,000 | ||
| D | Byfuglien, Dustin | 3,000,000 | 3,000,000 | 3,000,000 | ||
| C | Jonahtan Toews | 2,800,000 | 2,800,000 | |||
| D | Brent Sopel | 2,333,333 | 2,333,333 | 2,333,333 | ||
| LW | Andrew Ladd | 1,500,000 | 1,500,000 | |||
| D | Duncan Keith | 1,475,000 | 1,475,000 | |||
| D | Cam Barker | 984,000 | ||||
| D | James Wisniewski | 900,000 | ||||
| C | Dave Bolland | 845,833 | ||||
| RW | Adam Burish | 712,500 | 712,500 | |||
| C | Jacob Dowell | 687,500 | ||||
| D | Jordan Hendry | 625,000 | ||||
| LW | Ben Eager | 600,000 | ||||
| RW | Craig Adams | 600,000 | ||||
| D | Matt Walker | 600,000 | ||||
| D | Aaron Johnson | 525,000 | ||||
| D | Doug Janik | 500,000 | ||||
| RW | Kris Versteeg | 492,500 | ||||
| C | Curtis Brown* | 416,667 | 416,667 | |||
| Total | 54,791,083 | 34,681,250 | 24,052,083 | 15,218,750 | 7,100,000 |
*Buyout Costs



