Colorado Avalanche
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| LW | Ryan Smyth | 6,250,000 | 6,250,000 | 6,250,000 | 6,250,000 | |
| C | Joe Sakic | 6,000,000 | ||||
| D | Scott Hannan | 4,500,000 | 4,500,000 | 4,500,000 | ||
| D | John-Michael Liles | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | |
| RW | Milan Hejduk | 3,900,000 | 3,900,000 | |||
| D | Brett Clark | 3,500,000 | 3,500,000 | |||
| D | Ruslan Salei | 3,025,000 | 3,025,000 | |||
| D | Adam Foote | 3,000,000 | 3,000,000 | |||
| LW | Wojtek Wolski | 2,800,000 | 2,800,000 | |||
| RW/LW | Darcy Tucker | 2,250,000 | 2,250,000 | |||
| RW | Marek Svatos | 2,050,000 | 2,050,000 | |||
| C | Tyler Arnason | 1,675,000 | ||||
| D | Jordan Leopold | 1,500,000 | ||||
| C | Ian Laperriere | 1,150,000 | ||||
| C | T.J. Hensick | 850,000 | 850,000 | |||
| G | Andrew Raycroft | 800,000 | ||||
| LW | Mattias Tjarnqvist | 750,000 | ||||
| G | Peter Budaj | 700,000 | ||||
| C | Paul Stastny | 685,000 | ||||
| RW | Brian Willsie | 600,000 | ||||
| RW | David Jones | 550,000 | ||||
| C | Cody McCormick | 522,500 | ||||
| LW | Cody McLeod | 522,500 | ||||
| D | Kyle Cumiskey | 512,500 | ||||
| RW | Scott Parker | 500,000 | ||||
| RW | Ben Guite | 475,000 | ||||
| Total | 53,067,500 | 36,125,000 | 14,750,000 | 10,250,000 | 0 |




