Columbus Blue Jackets
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| RW | Rick Nash | 5,400,000 | 5,400,000 | |||
| LW | Kristian Huselius | 4,750,000 | 4,750,000 | 4,750,000 | 4,750,000 | |
| G | Pascal Leclaire | 3,800,000 | 3,800,000 | 3,800,000 | ||
| D | Mike Commodore | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 |
| C | R.J. Umberger | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | |
| LW | Fredrik Modin | 3,250,000 | 3,250,000 | |||
| D | Fedor Tyutin | 2,843,750 | 2,843,750 | 2,843,750 | 2,843,750 | |
| D | Christian Backman | 2,300,000 | ||||
| LW | Raffi Torres | 2,250,000 | 2,250,000 | |||
| D | Jan Hejda | 2,000,000 | 2,000,000 | 2,000,000 | ||
| LW | Jason Chimera | 1,875,000 | 1,875,000 | 1,875,000 | 1,875,000 | |
| D | Rostislav Klesla | 1,600,000 | 1,600,000 | |||
| C | Michael Peca | 1,315,000 | ||||
| C | Derick Brassard | 1,246,667 | 1,246,667 | |||
| C | Manny Maholtra | 1,200,000 | ||||
| Nikita Filatov | 875,000 | 875,000 | 875,000 | |||
| G | Fredrik Norrena | 850,000 | ||||
| LW | Alexandre Picard | 787,500 | ||||
| C/W | Jiri Novotny | 750,000 | ||||
| D | Ole-Kristian Tollefsen | 675,000 | ||||
| D | Kris Russell | 550,000 | 550,000 | |||
| RW | Jared Boll | 550,000 | 550,000 | |||
| D | Clay Wilson | 550,000 | ||||
| D | Marc Methot | 522,500 | ||||
| C | Derek MacKenzie | 500,000 | 500,000 | |||
| C | Craig MacDonald | 500,000 | ||||
| D | Duvie Wescott* | 533,333 | 533,333 | 533,333 | 533,333 | |
| Total | 48,973,750 | 39,523,750 | 24,177,083 | 17,502,083 | 3,750,000 |
*Buyout Costs




