Dallas Stars
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| C | Brad Richards | 7,800,000 | 7,800,000 | 7,800,000 | 7,800,000 | |
| G | Marty Turco | 5,700,000 | 5,700,000 | 5,700,000 | | |
| D | Mattias Norstrom | 4,250,000 | | | | |
| LW | Brendan Morrow | 4,100,000 | 4,100,000 | 4,100,000 | 4,100,000 | 4,100,000 |
| D | Sergei Zubov | 4,000,000 | 5,350,000 | | | |
| RW | Jere Lehtinen | 4,000,000 | 4,000,000 | | | |
| C | Mike Modano | 3,450,000 | 3,450,000 | 3,450,000 | | |
| C | Mike Ribeiro | 2,800,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| D | Philippe Boucher | 2,500,000 | 2,500,000 | | | |
| D | Stephane Robidas | 1,500,000 | 1,500,000 | 1,500,000 | | |
| G | Johan Holmqvist | 1,000,000 | | | | |
| C | Stu Barnes | 900,000 | | | | |
| RW | Antti Miettinen | 885,000 | | | | |
| D | Matt Niskinen | 805,000 | 805,000 | 805,000 | | |
| C | Steve Ott | 787,500 | | | | |
| D | Trevor Daley | 787,500 | | | | |
| D | Mark Fistric | 782,500 | 782,500 | | | |
| C/LW | Joel Lundqvist | 725,000 | 725,000 | | | |
| LW/RW | Niklas Hagman | 675,000 | | | | |
| D | Niklas Grossman | 675,000 | | | | |
| LW | Loui Eriksson | 650,000 | | | | |
| RW | Kris Barch | 475,000 | | | | |
| C | Brad Winchester | 475,000 | | | | |
| RW | Chris Connor | 470,000 | | | | |
| LW | Todd Fedoruk* | 550,000 | | | | |
| RW | Bill Guerin* | 2,246,000 | | | | |
| | Total | 52,988,500 | 41,712,500 | 28,355,000 | 16,900,000 | 9,100,000 |
*Buyout costs