Dallas Stars
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| C | Brad Richards | 7,800,000 | 7,800,000 | 7,800,000 | ||
| G | Marty Turco | 5,700,000 | 5,700,000 | |||
| D | Sergei Zubov | 5,350,000 | ||||
| C | Mike Ribeiro | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| LW | Brendan Morrow | 4,100,000 | 4,100,000 | 4,100,000 | 4,100,000 | 4,100,000 |
| RW | Jere Lehtinen | 4,000,000 | ||||
| C | Sean Avery | 3,875,000 | 3,875,000 | 3,875,000 | 3,875,000 | |
| C | Mike Modano | 3,450,000 | 3,450,000 | |||
| D | Philippe Boucher | 2,500,000 | ||||
| D | Trevor Daley | 2,300,000 | 2,300,000 | 2,300,000 | ||
| LW | Fabian Brunstrom | 2,225,000 | 2,225,000 | |||
| LW | Loui Eriksson | 1,600,000 | 1,600,000 | |||
| D | Stephane Robidas | 1,500,000 | 1,500,000 | |||
| C | Steve Ott | 1,425,000 | 1,425,000 | |||
| D | Niklas Grossman | 950,000 | 950,000 | |||
| D | Matt Niskinen | 805,000 | 805,000 | |||
| D | Mark Fistric | 782,500 | ||||
| C/LW | Joel Lundqvist | 725,000 | ||||
| RW | Kris Barch | 575,000 | 575,000 | |||
| RW | Chris Connor | 500,000 | ||||
| G | Stefan Tobias | 485,000 | ||||
| Total | 55,647,500 | 41,305,000 | 23,075,000 | 12,975,000 | 9,100,000 |




