Detroit Red Wings
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| D | Nicklas Lidstrom | 7,450,000 | 7,450,000 | |||
| RW | Marian Hossa | 7,450,000 | ||||
| C | Pavel Datsyuk | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 | 6,700,000 |
| D | Brian Rafalski | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | |
| D | Brad Stuart | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | |
| D | Niklas Kronwall | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | |
| C | Valtteri Flippula | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| C | Dan Cleary | 2,800,000 | 2,800,000 | 2,800,000 | 2,800,000 | 2,800,000 |
| LW | Henrik Zetterberg | 2,650,000 | ||||
| LW | Tomas Holmstrom | 2,250,000 | 2,250,000 | |||
| C | Kris Draper | 1,583,333 | 1,583,333 | 1,583,333 | ||
| G | Chris Osgood | 1,416,667 | 1,416,667 | 1,416,667 | ||
| D | Andreas Lilja | 1,250,000 | 1,250,000 | |||
| RW | Michael Samuelsson | 1,200,000 | ||||
| RW/LW | Jiri Hudler | 1,015,000 | ||||
| RW | Johan Franzen | 942,000 | ||||
| LW | Kirk Maltby | 883,333 | 883,333 | |||
| G | Ty Conklin | 750,000 | ||||
| D | Chris Chelios | 750,000 | ||||
| D | Brett Lebda | 650,000 | 650,000 | |||
| C | Darren Helm | 600,000 | 600,000 | |||
| RW | Aaron Downey | 575,000 | ||||
| RW | Tomas Kopecky | 500,000 | ||||
| D | Derek Meech | 483,333 | 483,333 | |||
| LW | Matt Ellis | 475,000 | ||||
| Total | 58,123,666 | 41,816,666 | 28,250,000 | 25,250,000 | 12,500,000 |




