Edmonton Oilers
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| D | Lubomir Visnovsky | 5,650,000 | 5,650,000 | 5,650,000 | 5,650,000 | 5,650,000 |
| D | Sheldon Souray | 5,400,000 | 5,400,000 | 5,400,000 | 5,400,000 | |
| LW | Dustin Penner | 4,250,000 | 4,250,000 | 4,250,000 | 4,250,000 | |
| RW | Ales Hemsky | 4,100,000 | 4,100,000 | 4,100,000 | 4,100,000 | |
| D | Tom Gilbert | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| RW | Eric Cole | 4,000,000 | ||||
| G | Dwayne Roloson | 3,667,000 | ||||
| C | Shawn Horcoff | 3,600,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 |
| D | Steve Staios | 2,700,000 | 2,700,000 | 2,700,000 | ||
| RW | Fernando Pisani | 2,500,000 | 2,500,000 | |||
| RW | Robert Nilsson | 2,000,000 | 2,000,000 | 2,000,000 | ||
| D | Denis Grebeshkov | 1,500,000 | ||||
| G | Mathieu Garon | 1,200,000 | ||||
| D | Ladislav Smid | 915,000 | ||||
| C | Sam Gagner | 875,000 | 875,000 | |||
| C | Andrew Cogliano | 850,000 | 850,000 | |||
| C | Gilbert Brule | 850,000 | ||||
| C | Marc Puliot | 825,000 | 825,000 | |||
| RW | Zack Stortini | 700,000 | 700,000 | 700,000 | ||
| D | Jason Strudwick | 650,000 | ||||
| C | Kyle Brodziak | 500,000 | ||||
| LW | Jean-Francois Jacques | ???? | ???? | |||
| C | Ryan Potulny | ???? | ||||
| Total | 50,732,000 | 39,350,000 | 34,300,000 | 28,900,000 | 15,150,000 |



