Florida Panthers
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| G | Tomas Vokoun | 5,700,000 | 5,700,000 | 5,700,000 | 5,700,000 | |
| C | Olli Jokinen | 5,250,000 | 5,250,000 | 5,250,000 | | |
| RW | Nathan Horton | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| C | Stephen Weiss | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 |
| D | Mike Van Ryn | 2,900,000 | 2,900,000 | 2,900,000 | | |
| D | Bryan Allen | 2,900,000 | 2,900,000 | 2,900,000 | 2,900,000 | 2,900,000 |
| D | Karliss Skrastins | 2,400,000 | 2,400,000 | | | |
| C | Jozef Stumpel | 2,250,000 | 2,250,000 | | | |
| D | Jay Bouwmeester | 2,175,000 | | | | |
| C | Brett MacLean | 1,700,000 | 1,700,000 | 1,700,000 | | |
| W | Richard Zednik | 1,625,000 | 1,625,000 | | | |
| RW/LW | Radek Dvorak | 1,550,000 | 1,550,000 | | | |
| LW | Ville Peltonen | 1,000,000 | 1,000,000 | | | |
| C | Rostislav Olesz | 984,200 | | | | |
| LW/C | Chad Kilger | 900,000 | 900,000 | | | |
| D | Cory Murphy | 825,000 | 825,000 | | | |
| D | Branislav Mezei | 825,000 | | | | |
| D | Steve Montador | 800,000 | | | | |
| D | Magnus Johansson | 700,000 | | | | |
| C | Anthony Stewart | 684,000 | | | | |
| LW | David Booth | 625,000 | 625,000 | | | |
| RW/D | Wade Belak | 625,000 | | | | |
| C | Garth Murray | 575,000 | | | | |
| G | Craig Anderson | 550,000 | 550,000 | | | |
| D | Jassen Cullimore | 535,000 | | | | |
| C | Gregory Campbell | 500,000 | | | | |
| C | Kamil Kreps | 495,000 | | | | |
| D | Sean Hill* | 405,000 | | | | |
| | Total | 46,578,200 | 37,275,000 | 25,550,000 | 15,700,000 | 10,000,000 |
*Buyout Costs