Florida Panthers
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| D | Bryan McCabe | 5,750,000 | 5,750,000 | 5,750,000 | ||
| G | Tomas Vokoun | 5,700,000 | 5,700,000 | 5,700,000 | ||
| D | Jay Bouwmeester | 4,875,000 | ||||
| RW | Nathan Horton | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| LW | Cory Stillman | 3,533,333 | 3,533,333 | 3,533,333 | ||
| C | Rostislav Olesz | 3,125,000 | 3,125,000 | 3,125,000 | 3,125,000 | 3,125,000 |
| C | Stephen Weiss | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 |
| D | Nick Boynton | 2,950,000 | ||||
| D | Bryan Allen | 2,900,000 | 2,900,000 | 2,900,000 | 2,900,000 | |
| D | Karliss Skrastins | 2,400,000 | ||||
| D | Keith Ballard | 2,000,000 | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 |
| C | Brett MacLean | 1,700,000 | 1,700,000 | |||
| W | Richard Zednik | 1,625,000 | ||||
| RW/LW | Radek Dvorak | 1,550,000 | ||||
| LW | Ville Peltonen | 1,000,000 | ||||
| LW/C | Chad Kilger | 900,000 | ||||
| D | Cory Murphy | 825,000 | ||||
| C | Gregory Campbell | 737,500 | 737,500 | |||
| C | Kamil Kreps | 682,500 | 682,500 | |||
| RW/D | Wade Belak | 650,000 | 650,000 | |||
| LW | David Booth | 625,000 | ||||
| G | Craig Anderson | 550,000 | ||||
| D | Rory Fitzpatrick | 525,000 | 525,000 | |||
| C | Anthony Stewart | 522,500 | ||||
| C | Jozef Stumpel* | 750,000 | 750,000 | |||
| Total | 52,975,833 | 37,353,333 | 32,308,333 | 17,325,000 | 14,425,000 |
*Buyout Costs



