Los Angeles Kings
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| C | Michal Handzus | 4,000,000 | 4,000,000 | 4,000,000 | ||
| C | Jarret Stoll | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| RW | Dustin Brown | 3,175,000 | 3,175,000 | 3,175,000 | 3,175,000 | 3,175,000 |
| LW | Alexander Frolov | 2,900,000 | 2,900,000 | |||
| D | Tom Preissing | 2,750,000 | 2,750,000 | 2,750,000 | ||
| LW | Kyle Calder | 2,750,000 | ||||
| D | Jack Johnson | 2,150,000 | ||||
| D | Denis Gauthier | 2,117,000 | ||||
| C | Derek Armstrong | 1,500,000 | ||||
| D | Thomas Hickey | 1,345,833 | 1,345,833 | 1,345,833 | ||
| D | Matt Greene | 1,150,000 | ||||
| C | Anze Kopitar | 850,000 | ||||
| C | Brian Boyle | 835,000 | ||||
| G | Jason LaBarbera | 825,000 | ||||
| D | Joe Piskala | 803,250 | ||||
| G | Erik Ersberg | 700,000 | ||||
| LW | Raitis Ivanans | 600,000 | 600,000 | |||
| C | Brad Richardson | 587,500 | 587,500 | |||
| D | Peter Harrold | 550,000 | 550,000 | 550,000 | ||
| RW | John Zeiler | 543,750 | 543,750 | 543,750 | ||
| LW | Matt Moulson | 522,500 | ||||
| D | Drew Doughty | ? | ||||
| C | Patrick O'Sullivan | RFA | ||||
| G | Dan Cloutier* | 1,033,333 | 1,033,333 | |||
| C | Alyn McCauley* | 666,667 | 666,667 | 666,667 | ||
| Total | 35,854,833 | 21,652,083 | 16,531,250 | 6,675,000 | 3,175,000 |
*Buyout costs



