Los Angeles Kings
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| D | Rob Blake | 6,000,000 | | | | |
| C | Michal Handzus | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | |
| LW | Ladislav Nagy | 3,750,000 | | | | |
| C | Michael Cammalleri | 3,350,000 | 3,350,000 | | | |
| G | Dan Cloutier | 3,100,000 | 3,100,000 | | | |
| LW | Alexander Frolov | 2,900,000 | 2,900,000 | 2,900,000 | | |
| LW | Kyle Calder | 2,750,000 | 2,750,000 | | | |
| D | Tom Preissing | 2,750,000 | 2,750,000 | 2,750,000 | 2,750,000 | |
| D | Oleg Tverdovsky | 2,500,000 | | | | |
| D | Lubomir Visnovsky | 1,824,000 | 5,650,000 | 5,650,000 | 5,650,000 | 5,650,000 |
| C | Derek Armstrong | 1,500,000 | 1,500,000 | | | |
| LW | Scott Thornton | 1,500,000 | | | | |
| RW | Dustin Brown | 1,175,000 | 3,175,000 | 3,175,000 | 3,175,000 | 3,175,000 |
| C | Anze Kopitar | 850,000 | 850,000 | | | |
| D | Jack Johnson | 850,000 | 850,000 | 850,000 | | |
| RW | Brian Willsie | 850,000 | | | | |
| G | Jason LaBarbera | 825,000 | 825,000 | | | |
| C | Patrick O'Sullivan | 650,000 | | | | |
| RW | John Zeiler | 543,750 | 543,750 | 543,750 | 543,750 | |
| D | Kevin Dallman | 477,500 | | | | |
| LW | Matt Moulson | 477,500 | | | | |
| LW | Raitis Ivanans | 475,000 | | | | |
| C | Alyn McCauley* | 666,667 | 666,667 | 666,667 | 666,667 | |
| | Total | 43,764,417 | 32,910,417 | 20,535,417 | 16,785,417 | 8,825,000 |
*Buyout costs