Minnesota Wild
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| RW | Marian Gaborik | 6,333,333 | ||||
| D | Kim Johnsson | 4,850,000 | 4,850,000 | |||
| C | Pierre-Marc Bouchard | 4,080,000 | 4,080,000 | 4,080,000 | 4,080,000 | 4,080,000 |
| D | Brent Burns | 3,550,000 | 3,550,000 | 3,550,000 | 3,550,000 | |
| D | Nick Shultz | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 |
| D | Marek Zidlicky | 3,350,000 | 3,350,000 | |||
| C | Miiko Koivu | 3,250,000 | 3,250,000 | 3,250,000 | ||
| G | Niklas Backstrom | 3,100,000 | ||||
| RW | Owen Nolan | 2,750,000 | 2,750,000 | |||
| RW | Mark Parrish | 2,650,000 | 2,650,000 | 2,650,000 | ||
| LW | Andrew Brunette | 2,333,333 | 2,333,333 | 2,333,333 | ||
| RW | Antti Miettinen | 2,333,333 | 2,333,333 | 2,333,333 | ||
| D | Martin Skoula | 1,800,000 | ||||
| C | Eric Belanger | 1,750,000 | 1,750,000 | |||
| D | Kurtis Foster | 1,025,000 | ||||
| LW | Derek Boogaard | 876,667 | 876,667 | |||
| D | Marc-Andre Bergeron | 866,400 | ||||
| LW | Stephane Veilleux | 862,500 | ||||
| C | James Sheppard | 850,000 | 850,000 | |||
| LW | Benoit Puliot | 850,000 | 850,000 | |||
| G | Josh Harding | 725,000 | ||||
| D | Craig Weller | 600,000 | 600,000 | |||
| C | Corey Locke | ???? | ||||
| Total | 52,285,566 | 37,573,333 | 21,696,666 | 11,130,000 | 7,580,000 |



