Montreal Canadiens
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| D | Andrei Markov | 5,750,000 | 5,750,000 | 5,750,000 | ||
| D | Roman Hamrlik | 5,500,000 | 5,500,000 | 5,500,000 | ||
| LW | Alex Tanguay | 5,250,000 | ||||
| C | Saku Koivu | 4,750,000 | ||||
| RW | Alexei Kovalev | 4,500,000 | ||||
| C | Robert Lang | 4,000,000 | ||||
| LW | Andrei Kostitsyn | 3,250,000 | 3,250,000 | 3,250,000 | ||
| D | Francis Bouillion | 1,875,000 | ||||
| D | Mathieu Dandenault | 1,725,000 | ||||
| D | Mike Komisarek | 1,700,000 | ||||
| LW | Christopher Higgins | 1,700,000 | ||||
| C | Tomas Plekanec | 1,600,000 | ||||
| LW | George Laraque | 1,500,000 | 1,500,000 | 1,500,000 | ||
| D | Josh Gorges | 1,100,000 | 1,100,000 | 1,100,000 | ||
| C | Steve Begin | 1,000,000 | ||||
| C | Kyle Chipchura | 942,800 | ||||
| RW | Tom Kostopoulos | 900,000 | ||||
| G | Carey Price | 850,000 | 850,000 | |||
| RW | Guillaume Latendresse | 850,000 | ||||
| G | Jaroslav Halak | 775,000 | 775,000 | |||
| D | Patrice Brisebois | 750,000 | ||||
| C | Maxim Lapierre | 687,500 | 687,500 | |||
| LW | Sergei Kostitsyn | 565,000 | 565,000 | |||
| RW | Tony Salmelainen* | 233,333 | ||||
| D | Jassen Cullimore* | 633,333 | ||||
| Total | 52,386,966 | 19,977,500 | 17,100,000 | 0 | 0 |
*Buyout Charges




