Montreal Canadiens
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| D | Andrei Markov | 5,750,000 | 5,750,000 | 5,750,000 | 5,750,000 | |
| D | Roman Hamrlik | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | |
| C | Saku Koivu | 4,750,000 | 4,750,000 | | | |
| RW | Alexei Kovalev | 4,500,000 | 4,500,000 | | | |
| RW | Michael Ryder | 2,950,000 | | | | |
| C | Bryan Smolinski | 2,000,000 | | | | |
| D | Francis Bouillion | 1,875,000 | 1,875,000 | | | |
| D | Mathieu Dandenault | 1,725,000 | 1,725,000 | | | |
| D | Mike Komisarek | 1,700,000 | 1,700,000 | | | |
| LW | Christopher Higgins | 1,700,000 | 1,700,000 | | | |
| C | Tomas Plekanec | 1,600,000 | 1,600,000 | | | |
| C | Steve Begin | 1,000,000 | 1,000,000 | | | |
| C | Kyle Chipchura | 942,800 | 942,800 | | | |
| RW | Tom Kostopoulos | 900,000 | 900,000 | | | |
| RW | Guillaume Latendresse | 850,000 | 850,000 | | | |
| G | Carey Price | 850,000 | 850,000 | 850,000 | | |
| LW | Andrei Kostitsyn | 785,000 | | | | |
| C | Mikhail Grabovski | 700,000 | | | | |
| D | Patrice Brisebois | 700,000 | | | | |
| D | Mark Streit | 600,000 | | | | |
| G | Jaroslav Halak | 500,000 | | | | |
| D | Josh Gorges | 495,000 | | | | |
| LW | Sergei Kostitsyn | 565,000 | 565,000 | 565,000 | | |
| RW | Tony Salmelainen* | 233,333 | 233,333 | | | |
| D | Jassen Cullimore* | 633,333 | 633,333 | | | |
| | Total | 43,804,466 | 35,074,466 | 12,665,000 | 11,250,000 | 0 |
*Buyout charges