Nashville Predators
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| C | Jason Arnott | 4,500,000 | 4,500,000 | 4,500,000 | ||
| C | David Legwand | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| D | Shea Weber | 4,500,000 | 4,500,000 | 4,500,000 | ||
| LW | Martin Erat | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| RW | Jean-Pierre Dumont | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | |
| D | Ryan Suter | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| C | Steve Sullivan | 3,200,000 | ||||
| D | Greg DeVries | 2,500,000 | ||||
| D | Dan Hamhuis | 2,000,000 | 2,000,000 | |||
| G | Dan Ellis | 1,750,000 | 1,750,000 | |||
| C | Radek Bonk | 1,475,000 | ||||
| RW | Jordin Tootoo | 975,000 | 975,000 | |||
| C | Vernon Fiddler | 850,000 | ||||
| RW | Jed Ortmeyer | 750,000 | ||||
| RW | Scott Nichol | 750,000 | ||||
| RW | Alexander Radulov | 729,466 | ||||
| D | Greg Zanon | 725,000 | ||||
| D | Ville Koistinen | 700,000 | ||||
| D | Kevin Klein | 650,000 | 650,000 | |||
| G | Pekka Rinne | 522,500 | ||||
| C | Jerred Smithson | 500,000 | ||||
| Total | 43,576,966 | 30,875,000 | 25,500,000 | 16,500,000 | 9,000,000 |



