New Jersey Devils
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| LW | Patrik Elias | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 |
| G | Martin Brodeur | 5,200,000 | 5,200,000 | 5,200,000 | 5,200,000 | |
| RW | Brian Rolston | 5,062,500 | 5,062,500 | 5,062,500 | 5,062,500 | |
| RW | Brian Gionta | 4,000,000 | ||||
| D | Paul Martin | 3,833,333 | 3,833,333 | |||
| RW | Dainius Zubrus | 3,400,000 | 3,400,000 | 3,400,000 | 3,400,000 | 3,400,000 |
| C | Zach Parise | 3,125,000 | 3,125,000 | 3,125,000 | ||
| D | Colin White | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | |
| C | John Madden | 2,926,000 | ||||
| D | Bryce Salvador | 2,900,000 | 2,900,000 | 2,900,000 | 2,900,000 | |
| RW | Jamie Langenbrunner | 2,800,000 | 2,800,000 | 2,800,000 | ||
| LW | Jay Pandolfo | 2,500,000 | 2,500,000 | 2,500,000 | ||
| C | Bobby Holik | 2,500,000 | ||||
| C | Travis Zajac | 984,200 | ||||
| RW | David Clarkson | 837,500 | 837,500 | |||
| D | Mike Mottau | 762,500 | 762,500 | |||
| G | Kevin Weekes | 687,500 | ||||
| D | Johnny Oduya | 600,000 | ||||
| D | Andy Greene | 600,000 | ||||
| D | Sheldon Brookbank | 525,000 | 525,000 | |||
| LW | Rod Pelley | 525,000 | ||||
| RW | Mike Rupp | 500,000 | ||||
| C | Fedor Fedorov | 500,000 | ||||
| Total | 53,768,533 | 39,945,833 | 33,987,500 | 25,562,500 | 9,400,000 |




