New York Islanders
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| G | Rick DiPietro | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| RW | Bill Guerin | 4,500,000 | ||||
| D | Mark Streit | 4,125,000 | 4,125,000 | 4,125,000 | 4,125,000 | 4,125,000 |
| C | Mike Comrie | 4,000,000 | ||||
| D | Andy Sutton | 3,000,000 | 3,000,000 | |||
| D | Brendan Witt | 2,500,000 | 3,000,000 | 3,000,000 | ||
| RW | Mike Sillinger | 2,200,000 | ||||
| RW | Trent Hunter | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| C | Doug Weight | 1,750,000 | ||||
| D | Radek Martinik | 1,500,000 | 1,500,000 | 1,500,000 | ||
| LW | Jon Sim | 1,000,000 | 1,000,000 | |||
| LW | Sean Bergenheim | 862,500 | 862,500 | |||
| RW | Kyle Okposo | 850,000 | 850,000 | 850,000 | ||
| RW | Richard Park | 750,000 | 750,000 | |||
| D | Bruno Gervais | 740,833 | 740,833 | 740,833 | ||
| RW | Blake Comeau | 692,000 | ||||
| LW | Andy Hilbert | 675,000 | ||||
| D | Chris Campoli | 633,333 | 633,333 | |||
| D | Frederick Meyer | 587,500 | 587,500 | |||
| LW | Jeff Tambellini | 587,500 | 587,500 | |||
| C | Frans Nielson | 525,000 | 525,000 | 525,000 | 525,000 | |
| C | Ben Walter | ???? | ||||
| C | Jeremy Colliton | ???? | ||||
| C | Shawn Bates* | 400,000 | 400,000 | |||
| C | Alexei Yashin* | 2,019,067 | 3,235,067 | 4,755,067 | 2,204,000 | 2,204,000 |
| Total | 40,397,733 | 28,296,733 | 21,995,900 | 13,354,000 | 12,829,000 |
*Buyout charges




