New York Islanders
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| G | Rick DiPietro | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| RW | Bill Guerin | 4,500,000 | 4,500,000 | | | |
| RW | Miroslav Satan | 4,250,000 | | | | |
| C | Mike Comrie | 3,375,000 | 4,000,000 | | | |
| D | Andy Sutton | 3,000,000 | 3,000,000 | 3,000,000 | | |
| LW | Ruslan Fedotenko | 2,900,000 | | | | |
| D | Brendan Witt | 2,500,000 | 2,500,000 | | | |
| RW | Mike Sillinger | 2,200,000 | 2,200,000 | | | |
| RW | Trent Hunter | 1,550,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| C | Shawn Bates | 1,200,000 | 1,200,000 | | | |
| LW | Jon Sim | 1,000,000 | 1,000,000 | 1,000,000 | | |
| C/LW | Josef Vasicek | 750,000 | | | | |
| D | Bryan Berard | 725,000 | | | | |
| D | Radek Martinik | 700,000 | | | | |
| LW | Andy Hilbert | 675,000 | 675,000 | | | |
| D | Chris Campoli | 633,333 | 633,333 | 633,333 | | |
| D | Frederick Meyer | 525,000 | | | | |
| D | Rob Davison | 525,000 | | | | |
| RW | Richard Park | 500,000 | 750,000 | 750,000 | | |
| LW | Sean Bergenheim | 500,000 | | | | |
| G | Wade Dubeilewicz | 500,000 | | | | |
| RW | Tim Jackman | 500,000 | | | | |
| D | Aaron Johnson | 475,000 | | | | |
| D | Bruno Gervais | 475,000 | | | | |
| G | Garth Snow | 750,000 | | | | |
| C | Alexei Yashin (buyout) | 2,019,067 | 2,019,067 | 3,235,067 | 4,755,067 | 2,204,000 |
| | Total | 41,227,400 | 28,977,400 | 15,118,400 | 11,255,067 | 8,704,000 |
*Buyout charges