New York Rangers
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| C | Scott Gomez | 7,357,143 | 7,357,143 | 7,357,143 | 7,357,143 | 7,357,143 |
| C | Chris Drury | 7,050,000 | 7,050,000 | 7,050,000 | 7,050,000 | |
| G | Henrik Lundqvist | 6,875,000 | 6,875,000 | 6,875,000 | 6,875,000 | 6,875,000 |
| D | Wade Redden | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 |
| D | Michal Rozsival | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | |
| LW | Markus Naslund | 4,000,000 | 4,000,000 | |||
| RW | Nikolai Zherdev | 2,500,000 | ||||
| D | Dmitri Kalinin | 2,100,000 | ||||
| D | Paul Mara | 1,950,000 | ||||
| RW | Petr Prucha | 1,600,000 | ||||
| D | Daniel Girardi | 1,550,000 | 1,550,000 | |||
| F | Aaron Voros | 1,000,000 | 1,000,000 | 1,000,000 | ||
| LW | Patrick Rissmiller | 1,000,000 | ||||
| RW | Colton Orr | 875,000 | ||||
| C | Dan Fritsche | 875,000 | ||||
| LW | Fredrik Sjostrom | 840,000 | ||||
| D | Marc Staal | 795,000 | 795,000 | |||
| G | Stephen Valiquette | 725,000 | ||||
| C | Brandon Dubinsky | 633,333 | ||||
| C | Blair Betts | 615,000 | ||||
| LW | Nigel Dawes | 587,500 | ||||
| RW | Ryan Callahan | 575,000 | ||||
| Total | 55,002,976 | 40,127,143 | 33,782,143 | 32,782,143 | 20,732,143 |




