Ottawa Senators
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| RW | Dany Heatley | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 |
| C | Jason Spezza | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 |
| RW | Daniel Alfredsson | 4,338,996 | ||||
| C | Mike Fisher | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 |
| G | Martin Gerber | 3,700,000 | ||||
| D | Chris Phillips | 3,500,000 | 3,500,000 | 3,500,000 | ||
| D | Filip Kuba | 3,000,000 | ||||
| C/LW | Antoine Vermette | 2,762,500 | 2,762,500 | |||
| D | Jason Smith | 2,600,000 | 2,600,000 | |||
| D | Anton Volchenkov | 2,500,000 | 2,500,000 | |||
| C | Chris Kelly | 2,125,000 | 2,125,000 | 2,125,000 | 2,125,000 | |
| LW | Jarkko Ruutu | 1,300,000 | 1,300,000 | 1,300,000 | ||
| D | Brian Lee | 1,250,000 | 1,250,000 | |||
| RW | Chris Neil | 1,100,000 | ||||
| G | Alex Auld | 1,000,000 | 1,000,000 | |||
| D | Christoph Shubert | 883,333 | 883,333 | |||
| C/LW | Dean McAmmond | 875,000 | ||||
| LW | Nick Foligno | 850,000 | 850,000 | |||
| D | Alexandre Picard | 800,000 | 800,000 | |||
| RW | Brad Isbister | 650,000 | ||||
| RW | Shean Donovan | 625,000 | 625,000 | |||
| C | Jesse Winchester | 550,000 | 550,000 | |||
| C | Cody Bass | 511,666 | 511,666 | |||
| G | Ray Emery* | 479,166 | 229,166 | 562,500 | 562,500 | |
| Total | 54,100,661 | 40,186,665 | 26,187,500 | 21,387,500 | 18,700,000 |
*Buyout costs
RW/C Ryan Shannon
RW Danny Bois
G Kelly Guard
LW Denis Hamel
G Brian Elliot
D Brenden Bell
C Josh Hennessy
D Matt Carkner




