Ottawa Senators
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| D | Wade Redden | 6,500,000 | | | | |
| RW | Dany Heatley | 4,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 |
| C | Jason Spezza | 4,500,000 | 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 |
| RW | Daniel Alfredsson | 4,338,996 | 4,338,996 | | | |
| G | Martin Gerber | 3,700,000 | 3,700,000 | | | |
| D | Chris Phillips | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| G | Ray Emery | 3,166,667 | 3,166,667 | 3,166,667 | | |
| D | Anton Volchenkov | 2,500,000 | 2,500,000 | 2,500,000 | | |
| RW | Martin Lapointe | 2,400,000 | | | | |
| LW | Cory Stillman | 1,750,000 | | | | |
| C | Mike Fisher | 1,500,000 | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 |
| C | Chris Kelly | 1,265,000 | | | | |
| D | Mike Commodore | 1,250,000 | | | | |
| RW | Chris Neil | 1,100,000 | 1,100,000 | | | |
| C/LW | Antoine Vermette | 1,000,000 | | | | |
| D | Andrei Meszaros | 984,200 | | | | |
| RW | Shean Donovan | 925,000 | | | | |
| D | Christoph Shubert | 883,333 | 883,333 | 883,333 | | |
| C/LW | Dean McAmmond | 875,000 | 875,000 | | | |
| C | Randy Robitaille | 625,000 | | | | |
| LW | Nick Foligno | 585,000 | 585,000 | 585,000 | | |
| C | Josh Hennessy | 565,000 | | | | |
| RW | Brian McGrattan | 525,000 | | | | |
| D | Luke Richardson | 500,000 | | | | |
| | Total | 49,438,196 | 39,348,996 | 29,335,000 | 22,200,000 | 18,700,000 |
D Lawrence Nycholat
RW Danny Bois
D Matt Carkner
G Kelly Guard
RW Niko Dimitrakos
LW Denis Hamel
C Justin Mapletoft
G Brian Elliot