Philadelphia Flyers
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| C | Daniel Briere | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 |
| D | Kimmo Timonen | 6,333,333 | 6,333,333 | 6,333,333 | 6,333,333 | 6,333,333 |
| C | Mike Richards | 5,750,000 | 5,750,000 | 5,750,000 | 5,750,000 | 5,750,000 |
| LW | Simon Gagne | 5,250,000 | 5,250,000 | 5,250,000 | ||
| C | Jeff Carter | 5,000,000 | 5,000,000 | 5,000,000 | ||
| LW | Scott Hartnell | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 |
| G | Martin Biron | 3,500,000 | ||||
| D | Derien Hatcher | 3,500,000 | ||||
| RW | Mike Knuble | 2,800,000 | ||||
| D | Randy Jones | 2,750,000 | 2,750,000 | |||
| RW | Joffrey Lupul | 2,312,000 | 4,250,000 | 4,250,000 | 4,250,000 | 4,250,000 |
| D | Braydon Coburn | 1,300,000 | 1,300,000 | |||
| RW | Scottie Upshall | 1,225,000 | ||||
| G | Antero Niittymaki | 1,225,000 | ||||
| D | Steve Eminger | 1,200,000 | ||||
| LW | Glen Metropolit | 1,000,000 | 1,000,000 | |||
| D | Ossi Vaananen | 1,000,000 | ||||
| D | Lasse Kukkonen | 875,000 | ||||
| D | Ryan Parent | 850,000 | 850,000 | |||
| RW | Steve Downie | 822,500 | 822,500 | |||
| RW | Arron Asham | 625,000 | 625,000 | |||
| LW | Riley Cote | 550,000 | 550,000 | 550,000 | ||
| C | Denis Tolpeko | 491,667 | ||||
| Total | 59,059,500 | 45,180,833 | 37,833,333 | 27,033,333 | 27,033,333 |



