Philadelphia Flyers
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| C | Daniel Briere | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 |
| D | Kimmo Timonen | 6,333,333 | 6,333,333 | 6,333,333 | 6,333,333 | 6,333,333 |
| LW | Simon Gagne | 5,250,000 | 5,250,000 | 5,250,000 | 5,250,000 | |
| LW | Scott Hartnell | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 | 4,200,000 |
| G | Martin Biron | 3,500,000 | 3,500,000 | | | |
| D | Derien Hatcher | 3,500,000 | 3,500,000 | | | |
| RW | Mike Knuble | 2,800,000 | 2,800,000 | | | |
| RW | Joffrey Lupul | 2,312,000 | 2,312,000 | | | |
| D | Jason Smith | 1,976,000 | | | | |
| C/RW | Vaclav Prospal | 1,900,000 | | | | |
| RW | Sami Kapanen | 1,250,000 | 1,250,000 | | | |
| RW | Scottie Upshall | 1,225,000 | 1,225,000 | | | |
| G | Antero Niittymaki | 1,225,000 | 1,225,000 | | | |
| D | Jaroslav Modry | 1,200,000 | | | | |
| C | R.J. Umberger | 1,150,000 | | | | |
| C | Mike Richards | 942,200 | 5,750,000 | 5,750,000 | 5,750,000 | 5,750,000 |
| C | Jeff Carter | 942,200 | | | | |
| D | Braydon Coburn | 942,000 | 1,300,000 | 1,300,000 | | |
| D | Lasse Kukkonen | 875,000 | 875,000 | | | |
| D | Rory Fitzpatrick | 550,000 | | | | |
| D | Randy Jones | 525,000 | | | | |
| LW | Riley Cote | 500,000 | | | | |
| C | Jim Dowd | 500,000 | | | | |
| C | Denis Tolpeko | 491,667 | 491,667 | | | |
| D | Nolan Baumgartner* | 600,000 | | | | |
| LW | Turner Stevenson | 418,000 | | | | |
| | Total | 51,607,400 | 46,512,000 | 29,333,333 | 28,033,333 | 22,783,333 |
*Buyout costs