Phoenix Coyotes
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| D | Ed Jovanovski | 6,500,000 | 6,500,000 | 6,500,000 | ||
| C | Olli Jokinen | 5,250,000 | 5,250,000 | |||
| RW | Shane Doan | 4,550,000 | 4,550,000 | 4,550,000 | 4,550,000 | |
| G | Ilya Bryzgalov | 4,250,000 | 4,250,000 | 4,250,000 | ||
| D | Derek Morris | 3,916,667 | ||||
| C | Steven Reinprecht | 2,000,000 | ||||
| D | Kurt Sauer | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | |
| D | Zbynek Michalek | 1,250,000 | 1,250,000 | |||
| LW | Todd Fedoruk | 1,058,333 | 1,058,333 | 1,058,333 | ||
| LW | Daniel Carcillo | 875,000 | 875,000 | |||
| C | Peter Mueller | 850,000 | 850,000 | |||
| C | Martin Hanzal | 850,000 | 850,000 | |||
| C | Kyle Turris | 850,000 | 850,000 | 850,000 | ||
| D | Keith Yandle | 850,000 | ||||
| G | Mikael Tellqvist | 800,000 | ||||
| D | David Hale | 700,000 | 700,000 | |||
| C | Mike Zigomanis | 650,000 | ||||
| RW | Brian McGrattan | 605,000 | ||||
| D | Matt Jones | 550,000 | 550,000 | |||
| C | Daniel Winnick | 535,000 | 535,000 | |||
| C | Garth Murray | 500,000 | ||||
| C | Joel Perrault | ???? | ???? | |||
| C | Dave Scatchard* | 700,000 | 700,000 | 700,000 | ||
| Total | 39,840,000 | 30,518,333 | 19,658,333 | 6,300,000 | 0 |
*Buyout costs




