Pittsburgh Penguins
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| RW | Marian Hossa | 6,000,000 | | | | |
| D | Sergei Gonchar | 5,000,000 | 5,000,000 | 5,000,000 | | |
| D | Ryan Whitney | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| RW | Petr Sykora | 2,500,000 | 2,500,000 | | | |
| D | Darrly Sydor | 2,500,000 | 2,500,000 | | | |
| LW | Gary Roberts | 2,500,000 | | | | |
| D | Hal Gill | 2,075,000 | 2,075,000 | | | |
| D | Mark Eaton | 1,600,000 | | | | |
| RW | Ryan Malone | 1,375,000 | | | | |
| G | Marc-Andre Fleury | 1,295,000 | | | | |
| LW | George Laraque | 1,200,000 | | | | |
| LW | Jarkko Ruutu | 1,150,000 | | | | |
| D | Brooks Orpik | 1,037,500 | | | | |
| C | Evgeni Malkin | 984,200 | 984,200 | | | |
| LW | Pascal Dupuis | 880,000 | | | | |
| C | Sidney Crosby | 850,000 | 8,700,000 | 8,700,000 | 8,700,000 | 8,700,000 |
| C | Jordan Staal | 850,000 | 850,000 | | | |
| D | Robert Scuderi | 712,500 | 712,500 | | | |
| C | Maxime Talbot | 675,000 | 675,000 | | | |
| D | Kris Letang | 625,000 | 625,000 | 625,000 | | |
| C | Tyler Kennedy | 541,667 | 541,667 | | | |
| D | Alain Nasreddine | 535,000 | | | | |
| RW | Adam Hall | 525,000 | | | | |
| G | Danny Sabourin | 512,500 | 512,500 | | | |
| RW | Andre Roy* | 500,000 | | | | |
| C | Shane Endicott** | 107,286 | | | | |
| G | Sebastien Caron** | 120,332 | | | | |
| | Total | 40,650,985 | 29,675,867 | 18,325,000 | 12,700,000 | 12,700,000 |
*Claimed on re-entry waivers by Tampa. Pittsburgh responsible for half of salary.
**Buyout costs