Pittsburgh Penguins
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| C | Sidney Crosby | 8,700,000 | 8,700,000 | 8,700,000 | 8,700,000 | 8,700,000 |
| D | Sergei Gonchar | 5,000,000 | 5,000,000 | |||
| G | Marc-Andre Fleury | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| D | Ryan Whitney | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| C | Evgeni Malkin | 3,834,200 | 8,700,000 | 8,700,000 | 8,700,000 | 8,700,000 |
| D | Brooks Orpik | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 |
| RW | Miroslav Satan | 3,500,000 | ||||
| RW | Petr Sykora | 2,500,000 | ||||
| D | Darrly Sydor | 2,500,000 | ||||
| LW | Ruslan Fedotenko | 2,250,000 | ||||
| D | Hal Gill | 2,075,000 | ||||
| D | Mark Eaton | 2,000,000 | 2,000,000 | |||
| LW | Pascal Dupuis | 1,400,000 | 1,400,000 | 1,400,000 | ||
| LW | Matt Cooke | 1,200,000 | 1,200,000 | |||
| C | Jordan Staal | 850,000 | ||||
| D | Kris Letang | 835,000 | 835,000 | |||
| RW | Eric Godard | 750,000 | 750,000 | 750,000 | ||
| D | Robert Scuderi | 712,500 | ||||
| C | Maxime Talbot | 675,000 | ||||
| LW/C | Jeff Taffe | 550,000 | ||||
| C | Tyler Kennedy | 541,667 | ||||
| G | Danny Sabourin | 512,500 | ||||
| Total | 53,135,867 | 41,335,000 | 32,300,000 | 30,150,000 | 30,150,000 |



