San Jose Sharks
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| C | Joe Thornton | 7,200,000 | 7,200,000 | 7,200,000 | ||
| D | Dan Boyle | 6,666,666 | 6,666,666 | 6,666,666 | 6,666,666 | 6,666,666 |
| C | Patrick Marleau | 6,300,000 | 6,300,000 | |||
| G | Evgeni Nabokov | 5,375,000 | 5,375,000 | |||
| D | Rob Blake | 5,000,000 | ||||
| RW | Milan Michalek | 4,333,333 | 4,333,333 | 4,333,333 | 4,333,333 | 4,333,333 |
| D | Christian Ehrhoff | 3,100,000 | 3,100,000 | 3,100,000 | ||
| RW | Jonathan Cheechoo | 3,000,000 | 3,000,000 | 3,000,000 | ||
| D | Kyle McLaren | 2,500,000 | ||||
| RW | Mike Grier | 1,775,000 | ||||
| C | Joe Pavelski | 1,637,500 | 1,637,500 | |||
| RW | Ryane Clowe | 1,600,000 | ||||
| D | Brad Lukowich | 1,566,667 | 1,566,667 | |||
| D | Marc-Edouard Vlasic | 1,100,000 | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 |
| C | Jeremy Roenick | 1,100,000 | ||||
| RW | Devin Setoguchi | 825,000 | 825,000 | |||
| C | Marcel Goc | 775,000 | ||||
| LW | Jody Shelley | 725,000 | 725,000 | |||
| C | Torrey Mitchell | 715,000 | ||||
| G | Brian Boucher | 650,000 | ||||
| D | Doug Murray | 550,000 | ||||
| LW | Lukas Kaspar | ? | ||||
| Total | 56,494,166 | 43,829,166 | 27,399,999 | 14,099,999 | 14,099,999 |



