St. Louis Blues
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| LW | Paul Kariya | 6,000,000 | 6,000,000 | 6,000,000 | | |
| D | Eric Brewer | 4,250,000 | 4,250,000 | 4,250,000 | 4,250,000 | |
| LW | Keith Tkachuk | 4,000,000 | 4,000,000 | | | |
| D | Jay McKee | 4,000,000 | 4,000,000 | 4,000,000 | | |
| C | Andy McDonald | 3,333,333 | 3,333,333 | | | |
| RW | Lee Stempniak | 2,500,000 | 2,500,000 | 2,500,000 | | |
| LW | Martin Rucinsky | 2,375,000 | | | | |
| D | Barret Jackman | 2,200,000 | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 |
| G | Manny Legace | 2,150,000 | 2,150,000 | | | |
| C | Brad Boyes | 1,500,000 | | | | |
| RW | Jamal Mayers | 1,333,333 | 1,333,333 | 1,333,333 | | |
| RW | Dan Hinote | 1,000,000 | 1,000,000 | | | |
| LW | David Perron | 875,000 | 875,000 | 875,000 | | |
| C | Ryan Johnson | 800,000 | | | | |
| RW | David Backes | 800,000 | | | | |
| D | Erik Johnson | 763,333 | 763,333 | 763,333 | | |
| RW | Mike Johnson | 750,000 | | | | |
| C | Jay McClement | 675,000 | | | | |
| D | Steve Wagner | 610,000 | 610,000 | | | |
| D | Matt Walker | 600,000 | | | | |
| RW | Cam Janssen | 550,000 | 550,000 | 550,000 | | |
| LW | D.J. King | 533,333 | 533,333 | 533,333 | | |
| G | Hannu Toivonen | 532,000 | | | | |
| RW | Dallas Drake* | 366,667 | 366,667 | | | |
| | Total | 42,496,999 | 35,864,999 | 24,404,999 | 7,850,000 | 3,600,000 |
*Buyout Costs