St. Louis Blues
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|
| LW | Paul Kariya | 6,000,000 | 6,000,000 | |||
| D | Eric Brewer | 4,250,000 | 4,250,000 | 4,250,000 | ||
| D | Jay McKee | 4,000,000 | 4,000,000 | |||
| C | Brad Boyes | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | |
| LW | Keith Tkachuk | 4,000,000 | ||||
| D | Erik Johnson | 3,700,000 | 3,700,000 | |||
| D | Barret Jackman | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | |
| C | Andy McDonald | 3,333,333 | ||||
| G | Chris Mason | 3,000,000 | 3,000,000 | |||
| RW | Lee Stempniak | 2,500,000 | 2,500,000 | |||
| RW | David Backes | 2,500,000 | 2,500,000 | 2,500,000 | ||
| G | Manny Legace | 2,150,000 | ||||
| C | Patrik Berglund | 1,246,667 | 1,246,667 | 1,246,667 | ||
| RW | Dan Hinote | 1,000,000 | ||||
| C | Jay McClement | 950,000 | ||||
| LW | David Perron | 918,333 | 918,333 | |||
| D | Steve Wagner | 872,500 | ||||
| D | Jeff Woywitka | 725,000 | ||||
| C | Brad Winchester | 600,000 | ||||
| RW | Cam Janssen | 550,000 | 550,000 | |||
| LW | D.J. King | 533,333 | 533,333 | |||
| RW | Matt Foy | 500,000 | ||||
| LW | Steve Regier | 500,000 | ||||
| D | Andy Wozniewski | 500,000 | ||||
| RW | Dallas Drake* | 366,667 | ||||
| Total | 52,295,833 | 36,798,333 | 15,596,667 | 7,600,000 | 0 |
*Buyout Costs




