Tampa Bay Lightning
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| C | Vincent Lecavalier | 6,875,000 | 7,727,727 | 7,727,727 | 7,727,727 | 7,727,727 |
| RW | Martin St. Louis | 5,250,000 | 5,250,000 | 5,250,000 | ||
| RW | Ryan Malone | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 |
| C | Steve Stamkos | 3,725,000 | 3,725,000 | 3,725,000 | ||
| C/RW | Vaclav Prospal | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| D | Matthew Carle | 3,437,500 | 3,437,500 | 3,437,500 | 3,437,500 | |
| RW | Radim Vrbata | 3,000,000 | 3,000,000 | 3,000,000 | ||
| D | Andrei Meszaros | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| C | Jeff Halpern | 2,000,000 | 2,000,000 | |||
| LW | Jussi Jokinen | 1,812,500 | ||||
| G | Olaf Kolzig | 1,500,000 | ||||
| RW | Michel Ouellet | 1,250,000 | ||||
| LW | Gary Roberts | 1,250,000 | ||||
| RW | Mark Recchi | 1,250,000 | ||||
| C | Chris Gratton | 1,250,000 | ||||
| D | Shane O'Brien | 1,000,000 | ||||
| G | Mike Smith | 950,000 | 2,200,000 | 2,200,000 | ||
| RW | Evgeny Artyukhin | 950,000 | 950,000 | |||
| D | Paul Ranger | 933,333 | 933,333 | |||
| LW | Ryan Craig | 787,500 | 787,500 | |||
| D | Mike Lundin | 688,000 | ||||
| RW | Jason Ward | 675,000 | ||||
| G | Kari Ramo | 658,333 | 658,333 | |||
| RW | Adam Hall | 600,000 | 600,000 | 600,000 | ||
| D | Janne Niskala | 600,000 | ||||
| C | Nick Tarnasky | 525,000 | 525,000 | |||
| D | Andrew Hutchinson | 500,000 | ||||
| G | Mark Denis* | 955,667 | 955,667 | |||
| Total | 54,422,833 | 44,750,060 | 37,940,227 | 23,165,227 | 16,227,727 |
*Buyout Costs




