Toronto Maple Leafs
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| D | Bryan McCabe | 5,750,000 | 5,750,000 | 5,750,000 | 5,750,000 | |
| C | Mats Sundin | 5,500,000 | | | | |
| D | Pavel Kubina | 5,000,000 | 5,000,000 | 5,000,000 | | |
| D | Tomas Kaberle | 4,250,000 | 4,250,000 | 4,250,000 | 4,250,000 | |
| LW | Jason Blake | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
| RW/LW | Darcy Tucker | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | |
| C | Mark Bell | 2,166,667 | 2,166,667 | | | |
| LW | Alex Ponikarovsky | 2,105,000 | 2,105,000 | 2,105,000 | | |
| C/W | Nik Antropov | 2,050,000 | 2,050,000 | | | |
| G | Andrew Raycroft | 2,000,000 | 2,000,000 | | | |
| G | Vesa Toskala | 1,375,000 | 4,000,000 | 4,000,000 | | |
| D | Carlo Colaiacovo | 1,283,333 | 1,283,333 | 1,283,333 | | |
| C | Alexander Steen | 900,600 | 1,700,000 | 1,700,000 | | |
| C | Kyle Wellwood | 875,000 | | | | |
| C | Matt Stajan | 875,000 | | | | |
| D | Ian White | 850,000 | 850,000 | 850,000 | | |
| C | Jiri Tlusty | 850,000 | 850,000 | 850,000 | | |
| C | Dominic Moore | 700,000 | | | | |
| D | Anton Stralman | 615,000 | 615,000 | 615,000 | | |
| LW | Robbie Earl | 600,000 | 600,000 | | | |
| LW/RW | Boyd Devereaux | 575,000 | 575,000 | | | |
| D | Andy Wozniewski | 500,000 | | | | |
| LW | Kris Newbury | 475,000 | 475,000 | | | |
| C/W | John Pohl | 462,500 | | | | |
| | Total | 46,758,100 | 41,270,000 | 33,403,333 | 17,000,000 | 4,000,000 |
Depth
RW Jeremy Williams
C Erik Westrum
D Jay Harrison
G Justin Pogge
RW Ben Ondrus
LW Nikolai Kulemin
D Phil Oreskovic
C Simon Gamache
F David Ling
G Scott Clemenson
D Derek Walsner
D Bryan Muir
LW Alex Foster
D Staffan Kronwall
LW Bates Battaglia