Toronto Maple Leafs
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| D | Pavel Kubina | 5,000,000 | 5,000,000 | |||
| D | Tomas Kaberle | 4,250,000 | 4,250,000 | 4,250,000 | ||
| LW | Jason Blake | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | |
| G | Vesa Toskala | 4,000,000 | 4,000,000 | |||
| D | Jeff Finger | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| LW/RW | Niklas Hagman | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | |
| D | Mike Van Ryn | 2,900,000 | 2,900,000 | |||
| C/LW | Mark Bell | 2,166,667 | ||||
| LW | Alex Ponikarovsky | 2,105,000 | 2,105,000 | |||
| C/RW | Nik Antropov | 2,050,000 | ||||
| C | Matt Stajan | 1,750,000 | 1,750,000 | |||
| LW/C | Alexander Steen | 1,700,000 | 1,700,000 | |||
| RW/LW | Nikolai Kulemin | 1,487,500 | 1,487,500 | |||
| RW | Jamal Mayers | 1,333,333 | 1,333,333 | |||
| D | Carlo Colaiacovo | 1,283,333 | 1,283,333 | |||
| D | Jonas Frogren | 1,025,000 | 1,025,000 | |||
| C | Dominic Moore | 900,000 | ||||
| D | Ian White | 850,000 | 850,000 | |||
| LW | Jiri Tlusty | 850,000 | 850,000 | |||
| C | Mikhail Grabovski | 850,000 | ||||
| G | Curtis Joseph | 700,000 | ||||
| LW | Ryan Hollweg | 625,000 | ||||
| D | Anton Stralman | 615,000 | 615,000 | |||
| LW | Robbie Earl | 600,000 | ||||
| C/LW | Boyd Devereaux | 575,000 | ||||
| LW | Kris Newbury | 475,000 | ||||
| G | Andrew Raycroft* | 533,333 | 733,333 | |||
| RW/LW | Darcy Tucker* | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Total | 50,124,166 | 41,382,499 | 15,750,000 | 11,500,000 | 1,000,000 |
*Buyout costs
Depth/Prospects
LW Alex Foster
LW Darryl Boyce
C Jeremy Williams
G Justin Pogge
D Phil Oreskovic
D Derek Walsner
D Staffan Kronwall
F Dale Mitchell
G James Reimer
D Jamie Sifers
D Chris Harrington
C Chris Didomenico
D Luke Schenn
D Dmitri Vorobiev




