Vancouver Canucks
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| G | Roberto Luongo | 6,750,000 | 6,750,000 | |||
| RW | Pavol Demitra | 4,000,000 | 4,000,000 | |||
| D | Kevin Bieksa | 3,750,000 | 3,750,000 | 3,750,000 | ||
| C | Henrik Sedin | 3,575,000 | ||||
| LW | Daniel Sedin | 3,575,000 | ||||
| D | Willie Mitchell | 3,500,000 | 3,500,000 | |||
| D | Sami Salo | 3,500,000 | 3,500,000 | 3,500,000 | ||
| D | Mattias Ohlund | 3,500,000 | ||||
| RW | Steve Bernier | 2,500,000 | ||||
| C | Ryan Kesler | 1,750,000 | 1,750,000 | |||
| LW | Taylor Pyatt | 1,575,000 | ||||
| C | Ryan Johnson | 1,100,000 | 1,100,000 | |||
| D | Lukas Krajicek | 1,100,000 | ||||
| LW | Matt Pettinger | 1,000,000 | ||||
| C | Kyle Wellwood | 997,500 | ||||
| LW | Darcy Hordichuk | 750,000 | 750,000 | 750,000 | ||
| LW/RW | Jeff Cowan | 725,000 | ||||
| LW | Mason Raymond | 700,000 | 700,000 | |||
| LW | Jason Krog | 700,000 | ||||
| G | Curtis Sandford | 650,000 | ||||
| D | Rob Davison | 560,000 | ||||
| D | Alexander Edler | 550,000 | 550,000 | |||
| RW | Jason Jaffray | 487,500 | ||||
| LW | Alexandre Burrows | 483,333 | ||||
| C | Marc Chouinard* | 366,666 | ||||
| Total | 48,144,999 | 26,350,000 | 8,000,000 | 0 | 0 |
*Buyout charges




