Vancouver Canucks
| Pos | Name | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| G | Roberto Luongo | 6,750,000 | 6,750,000 | 6,750,000 | | |
| LW | Markus Naslund | 6,000,000 | | | | |
| C | Henrik Sedin | 3,575,000 | 3,575,000 | | | |
| LW | Daniel Sedin | 3,575,000 | 3,575,000 | | | |
| D | Mattias Ohlund | 3,500,000 | 3,500,000 | | | |
| D | Willie Mitchell | 3,500,000 | 3,500,000 | 3,500,000 | | |
| D | Sami Salo | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | |
| C | Brendan Morrison | 3,200,000 | | | | |
| C | Ryan Kesler | 1,750,000 | 1,750,000 | 1,750,000 | | |
| LW | Taylor Pyatt | 1,575,000 | 1,575,000 | | | |
| D | Aaron Miller | 1,500,000 | | | | |
| D | Lukas Krajicek | 1,100,000 | 1,100,000 | | | |
| LW | Matt Pettinger | 1,000,000 | 1,000,000 | | | |
| D | Luc Bourdon | 850,000 | 850,000 | 850,000 | | |
| LW/RW | Jeff Cowan | 725,000 | 725,000 | | | |
| C | Byron Ritchie | 675,000 | | | | |
| G | Curtis Sanford | 600,000 | | | | |
| C | Trevor Linden | 600,000 | | | | |
| D | Mike Weaver | 600,000 | | | | |
| D | Alexander Edler | 550,000 | 550,000 | 550,000 | | |
| C/RW | Ryan Shannon | 550,000 | | | | |
| D | Kevin Bieksa | 525,000 | 3,750,000 | 3,750,000 | 3,750,000 | |
| RW | Brad Isbister | 525,000 | | | | |
| LW | Alexandre Burrows | 483,333 | 483,333 | | | |
| C | Marc Chouinard* | 366,666 | 366,666 | | | |
| | Total | 47,574,999 | 36,549,999 | 20,650,000 | 7,250,000 | 0 |
*Buyout charges