Washington Capitals
| Pos | Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|---|
| LW | Alexander Ovechkin | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 | 9,538,462 |
| D | Mike Green | 5,250,000 | 5,250,000 | 5,250,000 | 5,250,000 | |
| C | Michael Nylander | 4,875,000 | 4,875,000 | 4,875,000 | ||
| LW | Alexander Semin | 4,600,000 | 4,600,000 | |||
| G | Jose Theodore | 4,500,000 | 4,500,000 | |||
| C | Sergei Fedorov | 4,000,000 | ||||
| D | Tom Poti | 3,500,000 | 3,500,000 | 3,500,000 | ||
| RW | Chris Clark | 2,600,000 | ||||
| D | Brian Pothier | 2,500,000 | 2,500,000 | |||
| LW | Viktor Kozlov | 2,500,000 | ||||
| C | Brooks Laich | 2,333,333 | 2,333,333 | 2,333,333 | ||
| D | Shaone Morrisonn | 1,975,000 | ||||
| LW | Donald Brashear | 1,200,000 | ||||
| RW | Matt Bradley | 1,000,000 | 1,000,000 | 1,000,000 | ||
| D | Milan Jurcina | 881,250 | ||||
| D | John Erskine | 875,000 | ||||
| C | Nicklas Backstrom | 850,000 | 850,000 | |||
| G | Brent Johnson | 812,500 | ||||
| D | Jeff Schultz | 750,000 | ||||
| LW/RW | Tomas Fleischmann | 725,000 | 725,000 | |||
| RW | Boyd Gordon | 725,000 | ||||
| C | Dave Steckel | 512,500 | ||||
| RW | Keith Aucoin | 487,500 | 487,500 | |||
| LW | Ben Clymer* | 250,000 | 366,667 | |||
| Total | 57,240,545 | 40,525,962 | 26,496,795 | 14,788,462 | 9,538,462 |
*Buyout Costs



